bpsbioscience2022年价格表

BPS Bioscience 的目的是通过为研究创造创新的解决方案来推进新的科学发现,从而导致治疗。

研究的突破依赖于准确反映生物系统的可靠模型系统。我们是蛋白质设计、表达、纯化和表征、细胞系和慢病毒工程以及生化和细胞分析开发方面的专家。我们的产品和服务使数千名研究人员能够推进跨多个学科的生物学发现,包括表观遗传学、细胞信号传导、SARS-CoV-2、免疫疗法、过继细胞疗法等等。

科学永远不会停滞不前。我们专注于新兴的研究需求并快速提供解决方案。

bpsbioscience2022年价格表

 

货号 品名 规格 价格 品牌
11005 AC-HLY, His-FLAG-Tags 100µg 4480 bpsbioscience
11032 Anti-PD-L1-Fab Avi-Tag, Biotin-Labeled 100µg 7140 bpsbioscience
11128 LpxC 20µg 6160 bpsbioscience
11236 Ubiquitin, His-Avi-Tag, Biotin Labeled 50µg 3500 bpsbioscience
11264 IL-17RA, Fc fusion, Avi-Tag 100µg 4480 bpsbioscience
11307 KMO, His-FLAG-Tags 100µg 4480 bpsbioscience
11308 KRAS, His-Tag 100µg 4690 bpsbioscience
11346 MMP3(K45E), His-tag 100µg 4480 bpsbioscience
11349 FcRn (FCGRT/B2M), His-Tag (Mouse) HiP™ 100µg 4480 bpsbioscience
11357 NNMT, His-Tag 50µg 6160 bpsbioscience
11665 PDE1B, GST-Tag (Mouse) 10µg 6370 bpsbioscience
11675 PDE4B3, GST-Tag 5µg 6580 bpsbioscience
20010 Bacterial Protein Extraction Buffer 200ml 1820 bpsbioscience
20020 Bacterial Protein Extraction Buffer 500ml 3430 bpsbioscience
21001 DNA Polymerase γ (POLG), His-FLAG-tag 100µg 4900 bpsbioscience
21002 Zebov GP1, His-tag 100µg 5950 bpsbioscience
21003 Zebov GP1,2, His-tag 100µg 5950 bpsbioscience
21004 Zebov GP1,2, Biotin-labeled 50µg 7560 bpsbioscience
25001 Anti-V5-Tag, Monoclonal 100µg 3850 bpsbioscience
25002 Anti-β-Actin-Tag, Monoclonal 100µg 3850 bpsbioscience
25003 Anti-FLAG-Tag, Monoclonal 100µg 3850 bpsbioscience
25004 Anti-ERK1 E19, Monoclonal 100µg 4550 bpsbioscience
25005 Anti-ERK1 E32, Monoclonal 100µg 4550 bpsbioscience
25006 Anti-ERK E1/2, monoclonal 100µg 4550 bpsbioscience
25007 Anti-GAPDH, Monoclonal 100µg 4690 bpsbioscience
25008 Anti-GFP-Tag, Monoclonal 100µg 3850 bpsbioscience
25009 Anti-GST-Tag, Monoclonal 100µg 3850 bpsbioscience
25010 Anti-HA-Tag, Monoclonal 100µg 3850 bpsbioscience
25011 Anti-His-Tag, Monoclonal 100µg 3850 bpsbioscience
25012 Anti-Myc-Tag, Monoclonal 100µg 3850 bpsbioscience
25013 Anti-RFP-Tag, Monoclonal 100µg 3850 bpsbioscience
25014 Anti-GST-like protein, Monoclonal 100µg 3640 bpsbioscience
25200 Anti-3-mC polyclonal antibody 50µg 5040 bpsbioscience
25201 Anti-5-caC polyclonal antibody 100µg 5600 bpsbioscience
25202 Anti-5-hmC monoclonal antibody (mouse) 50µg 5600 bpsbioscience
25203 Anti-5-hmC polyclonal antibody (rabbit) 50µg 5600 bpsbioscience
25205 Anti-5-hmC polyclonal antibody (rabbit) 100µl 5600 bpsbioscience
25207 Anti-5-mC monoclonal antibody 33D3 100µg 7840 bpsbioscience
25208 Anti-AML1-ETO polyclonal antibody 100µl 5600 bpsbioscience
25209 Anti-ASH2 polyclonal antibody 100µl 4480 bpsbioscience
25210 Anti-BMI1 polyclonal antibody 100µl 4480 bpsbioscience
25211 Anti-BRD2 polyclonal antibody 100µl 4480 bpsbioscience
25212 Anti-CBX2 polyclonal antibody 100µl 4480 bpsbioscience
25213 Anti-Chd1 polyclonal antibody 50µg 4480 bpsbioscience
25215 Anti-Cre polyclonal antibody 100µl 4480 bpsbioscience
25216 Anti-DNMT1 polyclonal antibody 100µl 4480 bpsbioscience
25217 Anti-DNMT2 polyclonal antibody 100µl 4480 bpsbioscience
25218 Anti-DNMT3A polyclonal antibody 50µg 5600 bpsbioscience
25219 Anti-DNMT3B polyclonal antibody 50µg 5600 bpsbioscience
25220 Anti-EHMT1 polyclonal antibody 100µl 4480 bpsbioscience
25221 Anti-ER alpha monoclonal antibody 100µl 5600 bpsbioscience
25222 Anti-EZH2 monoclonal antibody 50µg 5600 bpsbioscience
25223 Anti-EzH2 polyclonal antibody 50µg 5600 bpsbioscience
25224 Anti-G9a polyclonal antibody 100µl 4480 bpsbioscience
25225 Anti-H1.0 polyclonal antibody 100µl 4480 bpsbioscience
25226 Anti-H2A pan polyclonal antibody 50µg 5600 bpsbioscience
25227 Anti-H2A.XS139p polyclonal antibody 50µg 5600 bpsbioscience
25228 Anti-H2A.Zac polyclonal antibody 50µg 5600 bpsbioscience
25229 Anti-H2AK119ub polyclonal antibody 50µg 5600 bpsbioscience
25230 Anti-H2AK5ac polyclonal antibody 50µg 5600 bpsbioscience
25231 Anti-H2B pan polyclonal antibody 50µg 5600 bpsbioscience
25232 Anti-H2BK12ac polyclonal antibody 50µg 5600 bpsbioscience
25233 Anti-H2BK15ac polyclonal antibody 50µg 5600 bpsbioscience
25234 Anti-H2Bs14p monoclonal antibody 50µg 4480 bpsbioscience
25235 Anti-H3 pan polyclonal antibody 100µl 5600 bpsbioscience
25236 Anti-H3K18ac polyclonal antibody 100µl 5600 bpsbioscience
25238 Anti-H3K27ac monoclonal antibody 50µg 5600 bpsbioscience
25239 Anti-H3K27ac polyclonal antibody 50µg 5600 bpsbioscience
25240 Anti-H3K27me1 polyclonal antibody 50µg 5600 bpsbioscience
25241 Anti-H3K27me2 polyclonal antibody 50µg 5600 bpsbioscience
25243 Anti-H3K27me3 monoclonal antibody 50µg 5600 bpsbioscience
25244 Anti-H3K27me3 polyclonal antibody 50µg 5600 bpsbioscience
25245 Anti-H3K27me3S28p polyclonal antibody 50µg 5600 bpsbioscience
25246 Anti-H3K36me1 polyclonal antibody 50µg 5600 bpsbioscience
25247 Anti-H3K36me2 monoclonal antibody 50µg 5600 bpsbioscience
25248 Anti-H3K36me2 polyclonal antibody 100µl 5600 bpsbioscience
25249 Anti-H3K36me3 monoclonal antibody 50µg 5600 bpsbioscience
25250 Anti-H3K36me3 polyclonal antibody 50µg 5600 bpsbioscience
25251 Anti-H3K4ac polyclonal antibody 50µg 5600 bpsbioscience
25252 Anti-H3K4me1 monoclonal antibody 50µg 5600 bpsbioscience
25253 Anti-H3K4me1 polyclonal antibody 50µg 5600 bpsbioscience
25254 Anti-H3K4me2 monoclonal antibody 50µg 5600 bpsbioscience
25255 Anti-H3K4me2 polyclonal antibody 50µg 5600 bpsbioscience
25256 Anti-H3K4me3 monoclonal antibody 50µg 5600 bpsbioscience
25257 Anti-H3K4me3 polyclonal antibody 50µg 5600 bpsbioscience
25258 Anti-H3K4un monoclonal antibody 50µg 5600 bpsbioscience
25259 Anti-H3K56ac polyclonal antibody 50µg 5600 bpsbioscience
25260 Anti-H3K64me3 polyclonal antibody 50µg 5600 bpsbioscience
25261 Anti-H3K79me1 polyclonal antibody 50µg 5600 bpsbioscience
25262 Anti-H3K79me2 polyclonal antibody 50µg 5600 bpsbioscience
25263 Anti-H3K79me3 polyclonal antibody 50µg 5600 bpsbioscience
25264 Anti-H3K9/14ac polyclonal antibody 50µg 5600 bpsbioscience
25265 Anti-H3K9ac monoclonal antibody 50µg 5600 bpsbioscience
25267 Anti-H3K9acS10p polyclonal antibody 100µl 5600 bpsbioscience
25268 Anti-H3K9me1 polyclonal antibody 50µg 5600 bpsbioscience
25269 Anti-H3K9me2 monoclonal antibody 50µg 5600 bpsbioscience
25270 Anti-H3K9me2 polyclonal antibody 50µg 5600 bpsbioscience
25271 Anti-H3K9me3 monoclonal antibody 50µg 5600 bpsbioscience
25272 Anti-H3K9me3 polyclonal antibody 50µg 5600 bpsbioscience
25273 Anti-H3K9me3S10p polyclonal antibody 100µl 5600 bpsbioscience
25274 Anti-H3K9un monoclonal antibody 50µg 5600 bpsbioscience
25275 Anti-H3R17me2 polyclonal antibody 100µl 5600 bpsbioscience
25276 Anti-H3R17me2(asym)K18ac polyclonal antibody 50µg 5600 bpsbioscience
25277 Anti-H3R17me2(asym)K18ac polyclonal antibody 50µg 5600 bpsbioscience
25278 Anti-H4 pan polyclonal antibody 50µg 5600 bpsbioscience
25279 Anti-H4K20me1 monoclonal antibody 50µg 5600 bpsbioscience
25280 Anti-H4K20me1 polyclonal antibody 50µg 5600 bpsbioscience
25281 Anti-H4K20me3 polyclonal antibody 50µg 5600 bpsbioscience
25282 Anti-H4K5,8,12,16ac polyclonal antibody 50µg 5600 bpsbioscience
25283 Anti-H4K5,8,12ac polyclonal antibody 50µg 5600 bpsbioscience
25284 Anti-H4K5ac polyclonal antibody 50µg 5600 bpsbioscience
25285 Anti-H4K8ac polyclonal antibody 50µg 5600 bpsbioscience
25286 Anti-HDAC1 monoclonal antibody 50µg 5600 bpsbioscience
25287 Anti-HDAC1 polyclonal antibody 50µg 6370 bpsbioscience
25288 Anti-HDAC2 monoclonal antibody 50µg 5600 bpsbioscience
25289 Anti-HDAC3 monoclonal antibody 50µg 5600 bpsbioscience
25290 Anti-HMG2L1 polyclonal antibody 100µl 4480 bpsbioscience
25291 Anti-HP1α polyclonal antibody 50µg 5600 bpsbioscience
25292 Anti-HP1α, β and γ polyclonal antibody 50µg 5600 bpsbioscience
25293 Anti-Jarid1b polyclonal antibody 100µl 4480 bpsbioscience
25294 Anti-Jarid1c polyclonal antibody 100µl 4480 bpsbioscience
25295 Anti-JARID2 polyclonal antibody 100µl 4480 bpsbioscience
25296 Anti-JMJD2a polyclonal antibody 50µg 4480 bpsbioscience
25297 Anti-JMJD2b polyclonal antibody 100µl 5600 bpsbioscience
25299 Anti-LSD2 (KDM1B) polyclonal antibody 100µl 4480 bpsbioscience
25300 Anti-JMJD2D (KDM4D) polyclonal antibody 100µl 5040 bpsbioscience
25302 Anti-LSD1 polyclonal antibody 50µg 5600 bpsbioscience
25303 Anti-MBD1 polyclonal antibody 50µg 5600 bpsbioscience
25304 Anti-MeCP2 polyclonal antibody 50µg 5600 bpsbioscience
25305 Anti-PADI4 polyclonal antibody 100µl 4480 bpsbioscience
25307 Anti-PHC2 polyclonal antibody 100µl 4480 bpsbioscience
25308 Anti-PHF8 polyclonal antibody 50µg 4480 bpsbioscience
25309 Anti-Pol II monoclonal antibody 50µg 5600 bpsbioscience
25310 Anti-RARA polyclonal antibody 100µl 5600 bpsbioscience
25311 Anti-RbAp 46/48 monoclonal antibody 50µg 4480 bpsbioscience
25312 Anti-Set9 polyclonal antibody 50µg 4480 bpsbioscience
25313 Anti-Setd1a polyclonal antibody 100µl 4480 bpsbioscience
25314 Anti-Setd1b polyclonal antibody 100µl 4480 bpsbioscience
25315 Anti-SETD8 polyclonal antibody 50µg 4480 bpsbioscience
25316 Anti-SIRT1 monoclonal antibody 50µg 4480 bpsbioscience
25319 Anti-TBP monoclonal antibody 100µg 5810 bpsbioscience
25320 Anti-TET2 monoclonal antibody 50µg 5600 bpsbioscience
25321 Anti-WDR5 polyclonal antibody 100µl 4480 bpsbioscience
27000 GDC-0941 25mg 2240 bpsbioscience
27002 Staurosporine 1mg 1750 bpsbioscience
27003 AZD2281 (Olaparib) 250mg 2800 bpsbioscience
27005 Rolipram 10mg 2240 bpsbioscience
27006 SAHA (Vorinostat) 500mg 2660 bpsbioscience
27008 Geldanamycin 10µl 1680 bpsbioscience
27009 Afatinib 25mg 1610 bpsbioscience
27010 Vismodegib (GDC-04491) 25mg 1260 bpsbioscience
27011 MS-275 (Entinostat) 25mg 2380 bpsbioscience
27012 U0126 25mg 3500 bpsbioscience
27013 Cyclopamine, Free Base 10mg 1820 bpsbioscience
27014 Sorafenib Tosylate 500mg 1610 bpsbioscience
27015 Vismodegib (GDC-04491) 50mg 1750 bpsbioscience
27017 Z-VAD-FMK, Methyl Ester 1mg 2310 bpsbioscience
27019 Mocetinostat 25mg 2170 bpsbioscience
27020 Panobinostat 10mg 1680 bpsbioscience
27021 CI-994 50mg 2170 bpsbioscience
27023 SP600125 50mg 1820 bpsbioscience
27024 Temsirolimus 10mg 1750 bpsbioscience
27026 NVP-AUY922 10mg 2100 bpsbioscience
27027 17-AAG 10mg 2660 bpsbioscience
27028 Bortezomib 10mg 2100 bpsbioscience
27029 Fasudil 250mg 1680 bpsbioscience
27030 HA-1077 250mg 3150 bpsbioscience
27031 Wortmannin 10mg 1680 bpsbioscience
27032 Gefitinib 1g 2100 bpsbioscience
27033 K252a 1mg 2450 bpsbioscience
27034 Doramapimod 25mg 2240 bpsbioscience
27036 Cediranib 5mg 1960 bpsbioscience
27037 Tofacitinib 25mg 2380 bpsbioscience
27038 LY-294002 50mg 1750 bpsbioscience
27040 Roscovitine 10mg 1960 bpsbioscience
27041 PJ34 10mg 1750 bpsbioscience
27042 Brefeldin A 10mg 2310 bpsbioscience
27043 PAC-1 10mg 2240 bpsbioscience
27044 Obatoclax 5mg 1680 bpsbioscience
27046 BIIB021 5mg 1820 bpsbioscience
27047 Okadaic Acid 100µg 2310 bpsbioscience
27049 AICAR 25mg 1540 bpsbioscience
27050 CTPB 1mg 1820 bpsbioscience
27051 Telaprevir (VX-950) 5mg 7840 bpsbioscience
27052 Danoprevir 2mg 2800 bpsbioscience
27053 VX-222 5mg 3850 bpsbioscience
27054 BMS-790052 5mg 3850 bpsbioscience
27055 Camostat Mesilate (FOY-305) 10mg 2100 bpsbioscience
27056 PD 173074 10mg 1750 bpsbioscience
27057 A-769662 10mg 2240 bpsbioscience
27062 Rapamycin 50mg 1890 bpsbioscience
27063 PP242 10mg 1610 bpsbioscience
27064 Axitinib 100mg 1680 bpsbioscience
27067 Forskolin 50mg 2030 bpsbioscience
27068 Forskolin 100mg 2800 bpsbioscience
27100 XAV939 10mg 2660 bpsbioscience
27101 ABT-888 (Veliparib) 10mg 3920 bpsbioscience
27102 Trichostatin A (TSA) 5mg 4550 bpsbioscience
27103 EX527 5mg 2590 bpsbioscience
27104 Curcumin 100mg 2100 bpsbioscience
27105 Sildenafil Citrate 25mg 4340 bpsbioscience
27106 Sitagliptin 200mg 3290 bpsbioscience
27107 Azacytidine (Vidaza) 50mg 3220 bpsbioscience
27108 Tubastatin A hydrochloride 10mg 4340 bpsbioscience
27109 Mocetinostat (MGCD0103) 5mg 5320 bpsbioscience
27111 RVX-208 5mg 3220 bpsbioscience
27200 Scriptaid 1mg 1610 bpsbioscience
27201 Oxamflatin 1mg 2100 bpsbioscience
27202 Chidamide 1mg 1680 bpsbioscience
27203 M344 5mg 1820 bpsbioscience
27204 CBHA 5mg 2100 bpsbioscience
27205 4-iodo-SAHA 50mg 2170 bpsbioscience
27206 HNHA 10mg 3080 bpsbioscience
27207 Valproic Acid 10g 2310 bpsbioscience
27209 HC Toxin 500µg 2030 bpsbioscience
27210 Suberohydroxamic Acid (SBHA) 100mg 1540 bpsbioscience
27211 LY171883 10mg 2100 bpsbioscience
27213 IBMX 100mg 1610 bpsbioscience
27214 Quercetin 5g 1960 bpsbioscience
27215 BAY-60-7550 5mg 5390 bpsbioscience
27216 Milrinone 10mg 2730 bpsbioscience
27217 Icariin 1g 2100 bpsbioscience
27218 Zaprinast 10mg 1540 bpsbioscience
27219 Ellagic acid 100mg 1470 bpsbioscience
27220 BIX01294 (hydrochloride hydrate) 10mg 3150 bpsbioscience
27221 Chaetocin 1mg 3290 bpsbioscience
27222 UNC0638 5mg 2730 bpsbioscience
27224 Clasto-lactacystin β-lactone 50µg 2030 bpsbioscience
27226 (R)-MG132 1mg 1680 bpsbioscience
27227 IU1 10mg 2030 bpsbioscience
27228 AGK2 5mg 2310 bpsbioscience
27229 BAY-11-7082 10mg 2170 bpsbioscience
27230 (S)-MG132 10mg 2870 bpsbioscience
27300 Aliskiren Hydrochloride 1mg 7910 bpsbioscience
27301 CP 80633 10mg 4340 bpsbioscience
27303 UNC0224 10mg 3780 bpsbioscience
27305 Tranylcypromine (2-PCPA) 1g 3010 bpsbioscience
27306 UNC0321 (TFA salt) 50mg 8540 bpsbioscience
27307 AMI-1 (sodium salt) 25mg 4830 bpsbioscience
27308 Milrinone 50mg 7070 bpsbioscience
27309 Milrinone 100mg 10990 bpsbioscience
27310 1,5-Isoquinolinediol 25mg 2240 bpsbioscience
27311 DPQ 1mg 1750 bpsbioscience
27312 NU 7026 50mg 7070 bpsbioscience
27313 Z-VAD(OMe)-FMK 5mg 6510 bpsbioscience
27314 Z-DEVD-FMK 5mg 3010 bpsbioscience
27315 Ac-DEVD-CMK 5mg 4620 bpsbioscience
27316 PCI 34051 50mg 7070 bpsbioscience
27317 PCI 34051 100mg 9870 bpsbioscience
27318 Oxyresveratrol 500mg 8120 bpsbioscience
27319 Trimidox 50mg 5810 bpsbioscience
27320 Trimidox 100mg 8750 bpsbioscience
27321 CAY10625 10mg 7630 bpsbioscience
27322 Embelin 100mg 6370 bpsbioscience
27323 SIRT1/2 Inhibitor IV 25mg 5670 bpsbioscience
27324 Salermide 50mg 4830 bpsbioscience
27326 Oxamflatin 10mg 6580 bpsbioscience
27327 ITF 2357 10mg 4480 bpsbioscience
27328 Pyroxamide 50mg 5110 bpsbioscience
27329 Apicidin 10mg 5110 bpsbioscience
27330 Splitomicin 25mg 4060 bpsbioscience
27331 SB 939 25mg 6650 bpsbioscience
27332 PFI-1 25mg 4620 bpsbioscience
27333 CHS-828 25mg 4830 bpsbioscience
27334 (-)-JQ1 5mg 2660 bpsbioscience
27335 (-)-JQ1 25mg 9240 bpsbioscience
27336 I-CBP112 (Hydrochloride) 25mg 3150 bpsbioscience
27340 Telotristat 5mg 3570 bpsbioscience
27341 Telotristat 10mg 5950 bpsbioscience
27400 (+)-JQ1 10mg 2380 bpsbioscience
27402 (+)-JQ1 5mg 1330 bpsbioscience
27403 RediSolution™ (+)-JQ1 1mg 1190 bpsbioscience
27405 UNC1215 5mg 1820 bpsbioscience
27406 UNC1215 10mg 2730 bpsbioscience
27407 Biotin-PEG2-Amine 100mg 3290 bpsbioscience
27408 Biotin-PEG2-Amine 250mg 6860 bpsbioscience
27409 Biotin-PEG2-Amine 500mg 5880 bpsbioscience
27410 Biotin-PEG3-Amine 100mg 4200 bpsbioscience
27411 Biotin-PEG3-Amine 500mg 7910 bpsbioscience
27412 Biotin-PEG7-Amine 100mg 5040 bpsbioscience
27413 Biotin-PEG7-Amine 500mg 12460 bpsbioscience
27414 Biotin-PEG11-Amine 100mg 4690 bpsbioscience
27415 Biotin-PEG11-Amine 500mg 9590 bpsbioscience
27418 Biotin-PEG4-Alcohol 500mg 10990 bpsbioscience
27419 Biotin-PEG2-Acid 100mg 2590 bpsbioscience
27420 Biotin-PEG2-Acid 250mg 5040 bpsbioscience
27421 Biotin-PEG3-Acid 100mg 2590 bpsbioscience
27422 Biotin-PEG3-Acid 250mg 3640 bpsbioscience
27423 Biotin-PEG3-Acid 500mg 6160 bpsbioscience
27424 Biotin-PEG4-Acid 100mg 3360 bpsbioscience
27425 Biotin-PEG4-Acid 250mg 4340 bpsbioscience
27427 Biotin-PEG6-Acid 100mg 3150 bpsbioscience
27428 Biotin-PEG6-Acid 500mg 8120 bpsbioscience
27429 Biotin-PEG12-Acid 100mg 4060 bpsbioscience
27430 Biotin-PEG12-Acid 500mg 8960 bpsbioscience
27431 Biotin-PEG3-Azide 100mg 3430 bpsbioscience
27432 Biotin-PEG3-Azide 250mg 4900 bpsbioscience
27433 Biotin-PEG3-Azide 500mg 7910 bpsbioscience
27436 Biotin-PEG11-Azide 100mg 5880 bpsbioscience
27437 Biotin-PEG11-Azide 250mg 10710 bpsbioscience
27438 Biotin-PEG3-Hydrazide 100mg 4060 bpsbioscience
27440 Biotin-PEG3-NHS ester 250mg 4340 bpsbioscience
27441 Biotin-PEG3-NHS ester 500mg 5390 bpsbioscience
27442 Biotin-PEG4-NHS ester 50mg 3710 bpsbioscience
27443 Biotin-PEG4-NHS ester 100mg 4830 bpsbioscience
27444 Biotin-PEG4-NHS ester 500mg 5390 bpsbioscience
27447 Biotin-PFP ester 100mg 2100 bpsbioscience
27448 Biotin-PFP ester 1g 5320 bpsbioscience
27451 Biotin-PEG11-Maleimide 50mg 4900 bpsbioscience
27452 Biotin-PEG11-Maleimide 100mg 7910 bpsbioscience
27461 E. coli in vivo Biotinylation Kit 10x1L 7420 bpsbioscience
27500 Novo-TRX 20µl 4690 bpsbioscience
27501 Novobiocin 250µl 2800 bpsbioscience
27612 Bromosporine 5mg 2730 bpsbioscience
27622 EPZ004777 5mg 2870 bpsbioscience
27654 Sodium Phenylbutyrate 100mg 2450 bpsbioscience
27658 Tankyrase Inhibitors (TNKS) 22 100mg 20930 bpsbioscience
27659 Tankyrase Inhibitors (TNKS) 49 100mg 20930 bpsbioscience
27662 Tubacin 1mg 2450 bpsbioscience
27700 Aclacinomycin A 10mg 4410 bpsbioscience
27705 Lactacystin 500µg 4900 bpsbioscience
27707 MDBN 25mg 3640 bpsbioscience
27708 MLN-4924 1mg 4270 bpsbioscience
27710 NSC-66811 10mg 3220 bpsbioscience
27711 Nutlin-3 5mg 3710 bpsbioscience
27713 1,10-Phenanthroline, Monohydrate 0.5ml 3080 bpsbioscience
27717 SL-01 50mg 3500 bpsbioscience
27719 TAME-HCL 100mg 3500 bpsbioscience
27731 Aminophylline 25mg 2800 bpsbioscience
27744 Cisplatin 5mg 2310 bpsbioscience
27746 Cycloheximide 1g 2730 bpsbioscience
27747 Dyphylline 50mg 1820 bpsbioscience
27754 Irsogladine 50mg 1960 bpsbioscience
27757 Kaempferol 50mg 1890 bpsbioscience
27763 Mitomycin C 10mg 2030 bpsbioscience
30000 PRL1 (2-173), His-tag 50µg 5390 bpsbioscience
30001 PRL2 (2-167), His-tag 50µg 5390 bpsbioscience
30002 PRL3 (2-173), His-tag 50µg 5390 bpsbioscience
30009 PTP1B (PTPN1) full length, GST-tag 20µg 5670 bpsbioscience
30010 PTP1B(1-321)/PTPN1, GST-tag 20µg 5390 bpsbioscience
30011 Rat PTP1B(1-321)/PTPN1, GST-tag 20µg 5390 bpsbioscience
30012 Mouse PTP1B(1-321)/PTPN, GST-tag 20µg 5390 bpsbioscience
30013 TC-PTP(PTPN2), GST-tag 20µg 5670 bpsbioscience
30015 MEG-1 (PTPN4), GST-tag 20µg 5390 bpsbioscience
30019 PTP1B Colorimetric Assay Kit 96rxns. 5950 bpsbioscience
30020 MEG-2 (PTPN9), GST-tag 20µg 5390 bpsbioscience
30021 SHP-1(PTPN6), GST-tag 20µg 5950 bpsbioscience
30022 SHP-2 (PTPN11), GST-tag 20µg 5950 bpsbioscience
30023 PEST (PTPN12), GST-tag 20µg 5390 bpsbioscience
30024 Bas (PTPN13), GST-tag 20µg 5390 bpsbioscience
30027 STYXL1 100µg 6160 bpsbioscience
30042 PTPβ, GST-tag 20µg 5390 bpsbioscience
30044 CD45(PTPRC), His-tag 50µg 4620 bpsbioscience
30045 PTPσ (PTPRS), GST-tag 20µg 5390 bpsbioscience
30046 LAR (PTPRF), GST-tag 20µg 5390 bpsbioscience
30047 RPTPγ (PTPRG), GST-tag 20µg 5390 bpsbioscience
30050 DEP1(PTPRJ), GST-tag 20µg 5390 bpsbioscience
30053 PTPµ (PTPRM), GST-tag 20µg 5390 bpsbioscience
30054 PTPIA2(PTPRN), GST-tag 20µg 5390 bpsbioscience
30056 PP2A-α, His-tag/PP2AR, GST-tag 20µg 5600 bpsbioscience
31010 BRD1, His-tag 100µg 4270 bpsbioscience
31011 BRD1, GST-tag 100µg 4270 bpsbioscience
31020 BRD2 (BD2), His-tag 100µg 4270 bpsbioscience
31021 BRD2 (BD1), GST-tag 100µg 4270 bpsbioscience
31022 BRD2 (BD1), His-tag 100µg 4270 bpsbioscience
31023 BRD2 (BD2), GST-tag 100µg 4270 bpsbioscience
31024 BRD2 (BD1+BD2), GST-tag 100µg 4270 bpsbioscience
31025 BRD2 (BD1+BD2), His-tag 100µg 4270 bpsbioscience
31030 BRD3 (BD1), His-tag 100µg 4270 bpsbioscience
31031 BRD3 (BD2), His-tag 100µg 4270 bpsbioscience
31032 BRD3 (BD1), GST-tag 100µg 4270 bpsbioscience
31033 BRD3 (BD2), GST-tag 100µg 4270 bpsbioscience
31034 BRD3 (BD1+BD2), His-tag 100µg 4270 bpsbioscience
31035 BRD3 (BD1+BD2), GST-tag 100µg 4270 bpsbioscience
31040 BRD4 (BD1), GST-tag 100µg 4270 bpsbioscience
31041 BRD4 (BD2), GST-tag 100µg 4270 bpsbioscience
31042 BRD4 (BD1), His-tag 100µg 4270 bpsbioscience
31043 BRD4 (BD2), His-tag 100µg 4270 bpsbioscience
31044 BRD4 (BD1+BD2), GST-tag 100µg 4270 bpsbioscience
31045 BRD4 (BD1+BD2), His-tag 100µg 4270 bpsbioscience
31046 CECR2, His-tag 100µg 4270 bpsbioscience
31047 BRD4 (BD1+BD2) 100µg 4270 bpsbioscience
31060 BRDT (BD2), GST-tag 100µg 4270 bpsbioscience
31061 BRDT (BD1+BD2), GST-tag 100µg 4270 bpsbioscience
31090 BRD9, His-tag 100µg 4270 bpsbioscience
31091 BRD9, GST-tag 100µg 4270 bpsbioscience
31100 BRDT (BD2), His-tag 100µg 4270 bpsbioscience
31101 BRDT (BD1), His-tag 100µg 4270 bpsbioscience
31102 SMARCA4 (BRG1), His-tag 100µg 4270 bpsbioscience
31103 TAF1L (BD1), His-tag 100µg 4270 bpsbioscience
31104 TAF1L (BD2), His-tag 100µg 4270 bpsbioscience
31105 TAF1L (BD1), GST-tag 100µg 4270 bpsbioscience
31106 TAF1L (BD2), GST-tag 100µg 4270 bpsbioscience
31107 TAF1L (BD1+BD2), GST-tag 100µg 4270 bpsbioscience
31108 BRDT (BD1), GST-tag 100µg 4270 bpsbioscience
31109 ATAD2A, His-tag 100µg 4270 bpsbioscience
31110 TAF1 (BD2), His-tag 100µg 4270 bpsbioscience
31111 SMARCA2, His-tag 100µg 4270 bpsbioscience
31112 BRPF1, His-tag 100µg 4270 bpsbioscience
31113 BAZ2B, His-tag 100µg 4270 bpsbioscience
31114 GCN5 (727-837), His-tag 100µg 4270 bpsbioscience
31115 WDR9/BRWD1 (BD2), His-tag 100µg 4270 bpsbioscience
31116 TRIM24 (TIF1), His-tag 100µg 4270 bpsbioscience
31117 ATAD2B (KIAA1240), His-tag 100µg 4270 bpsbioscience
31118 P300 (1046-1163), His-tag 100µg 4270 bpsbioscience
31119 CREBBP (KAT3A), His-tag 100µg 4270 bpsbioscience
31120 PCAF (KAT2B), His-tag 100µg 4270 bpsbioscience
31121 ATAD2A, GST-tag 100µg 4270 bpsbioscience
31122 PB1 (BD4), His-tag 100µg 4270 bpsbioscience
31123 TAF1 (BD1), His-tag 100µg 4270 bpsbioscience
31124 TAF1 (BD1+BD2), GST-tag 100µg 4270 bpsbioscience
31125 ATAD2B (KIAA1240), GST-tag 100µg 4270 bpsbioscience
31126 TAF1 (BD2), GST-tag 100µg 4270 bpsbioscience
31127 TRIM24 (TIF1), GST-tag 100µg 4270 bpsbioscience
31128 CREBBP (KAT3A), GST-tag 100µg 4270 bpsbioscience
31129 SMARCA2, His-Tag, Biotin-Labeled 50µg 4270 bpsbioscience
31130 BRPF3, GST-tag 100µg 4270 bpsbioscience
31131 FALZ (BPTF), His-tag 100µg 4270 bpsbioscience
31132 SMARCA4 (BRG1), GST-tag 100µg 4270 bpsbioscience
31133 PB1 (BD6), His-tag 100µg 4270 bpsbioscience
